Note
Go to the end to download the full example code.
The PET-MAD universal potential¶
- Authors:
Philip Loche @PicoCentauri, Michele Ceriotti @ceriottm, Arslan Mazitov @abmazitov
This example demonstrates how to use the PET-MAD model with ASE, i-PI and LAMMPS. PET-MAD is a “universal” machine-learning forcefield trained on a dataset that aims to incorporate a very high degree of structural diversity.
The point-edge transformer (PET) is an unconstrained architecture that achieves a high degree of symmetry compliance through data augmentation during training (see the PET paper for more details). The unconstrained nature of the model simplifies its implementation and structure, making it computationally efficient and very expressive.
The MAD dataset combines “stable” inorganic structures from the MC3D dataset, 2D structures from the MC2D dataset, and molecular crystals from the ShiftML dataset with “Maximum Atomic Diversity” configurations, generated by distorting the composition and structure of these stable templates. By doing so, PET-MAD achieves state-of-the-art accuracy despite the MAD dataset containing fewer than 100k structures. The reference DFT settings are highly converged, but limited to a PBEsol functional, so the accuracy against experimental data depends on how good this level of theory is for a given system. PET-MAD is introduced, and benchmarked for several challenging modeling tasks, in this preprint.
Start by importing the required libraries. To use PET-MAD, and obtain all the necessary dependencies, you can simply use pip to install the PET-MAD package:
pip install pet-mad
import os
import subprocess
from copy import copy, deepcopy
# ASE and i-PI scripting utilities
import ase.units
import chemiscope
import matplotlib.pyplot as plt
# pet-mad ASE calculator
import metatensor.torch.atomistic as mta
import numpy as np
import requests
from ase.optimize import LBFGS
from ipi.utils.mathtools import get_rotation_quadrature_lebedev
from ipi.utils.parsing import read_output, read_trajectory
from ipi.utils.scripting import (
InteractiveSimulation,
forcefield_xml,
motion_nvt_xml,
simulation_xml,
)
from pet_mad.calculator import PETMADCalculator
if hasattr(__import__("builtins"), "get_ipython"):
get_ipython().run_line_magic("matplotlib", "inline") # noqa: F821
Inference on the MAD test set¶
We begin by using the ase
-compatible calculator to evaluate energy and forces for
a test dataset that contains both hold-out structures from the MAD dataset, and a few
structures from popular datasets (MPtrj,
Alexandria,
OC2020,
SPICE,
MD22) re-computed
with consistent DFT settings.
Load the dataset¶
We fetch the dataset, and load only some of the structures, to speed up the example runtime on CPU. The model can also run (much faster) on GPUs if you have some at hand.
filename = "data/mad-test-mad-settings.xyz"
if not os.path.exists(filename):
url = (
"https://huggingface.co/lab-cosmo/pet-mad/resolve/"
"main/benchmarks/mad-test-mad-settings.xyz"
)
response = requests.get(url)
response.raise_for_status()
with open(filename, "wb") as f:
f.write(response.content)
test_structures = ase.io.read(filename, "::16")
# also extract reference energetics and metadata
test_energy = []
test_forces = []
test_natoms = []
test_origin = []
subsets = []
for s in test_structures:
test_energy.append(s.get_potential_energy())
test_natoms.append(len(s))
test_forces.append(s.get_forces())
test_origin.append(s.info["origin"])
if s.info["origin"] not in subsets:
subsets.append(s.info["origin"])
test_natoms = np.array(test_natoms)
test_origin = np.array(test_origin)
test_energy = np.array(test_energy)
test_forces = np.array(test_forces, dtype=object)
Single point energy and forces¶
PET-MAD is compatible with the metatensor atomistic models interface which allows us to run it with ASE and many other MD engines. For more details see the metatensor documentation.
We now load the PET-MAD ASE calculator and calculate energy and forces.
calculator = PETMADCalculator(version="latest", device="cpu")
The model can also be exported in a format that can be used with external MD engines. This is done by saving the model to a file, which includes the model architecture and weights.
calculator.model.save("pet-mad-latest.pt")
The model can also be loaded from this torchscript dump, which often speeds up calculation as it involves compilation, and is functionally equivalent unless you plan on fine-tuning, or otherwise modifying the model.
calculator = mta.ase_calculator.MetatensorCalculator("pet-mad-latest.pt", device="cpu")
Here, we run the computation on the CPU. If you have a CUDA GPU you can also set
device="cuda"
to speed up the computation.
mad_energy = []
mad_forces = []
mad_structures = []
for structure in test_structures:
tmp = deepcopy(structure)
tmp.calc = copy(calculator) # avoids ovewriting results.
mad_energy.append(tmp.get_potential_energy())
mad_forces.append(tmp.get_forces())
mad_structures.append(tmp)
mad_energy = np.array(mad_energy)
mad_forces = np.array(mad_forces, dtype=object)
A parity plot with the model predictions
tab10 = plt.get_cmap("tab10")
fig, ax = plt.subplots(1, 2, figsize=(6, 3), constrained_layout=True)
ax[0].plot([0, 1], [0, 1], "b:", transform=ax[0].transAxes)
ax[1].plot([0, 1], [0, 1], "b:", transform=ax[1].transAxes)
for i, sub in enumerate(subsets):
sel = np.where(test_origin == sub)[0]
ax[0].plot(
mad_energy[sel] / test_natoms[sel],
test_energy[sel] / test_natoms[sel],
".",
c=tab10(i),
label=sub,
)
ax[1].plot(
np.concatenate(mad_forces[sel]).flatten(),
np.concatenate(test_forces[sel]).flatten(),
".",
c=tab10(i),
)
ax[0].set_xlabel("MAD energy / eV/atom")
ax[0].set_ylabel("Reference energy / eV/atom")
ax[1].set_xlabel("MAD forces / eV/Å")
ax[1].set_ylabel("Refrerence forces / eV/Å")
fig.legend(loc="upper center", bbox_to_anchor=(0.55, 1.20), ncol=3)

<matplotlib.legend.Legend object at 0x7f5fa484a660>
Explore the dataset using chemiscope
chemiscope.show(
test_structures,
mode="default",
properties={
"origin": test_origin,
"energy_ref": test_energy / test_natoms,
"energy_mad": mad_energy / test_natoms,
"energy_error": np.abs((test_energy - mad_energy) / test_natoms),
"force_error": [
np.linalg.norm(f1 - f2) / n
for (f1, f2, n) in zip(mad_forces, test_forces, test_natoms)
],
},
shapes={
"forces_ref": chemiscope.ase_vectors_to_arrows(
mad_structures, "forces", scale=1.0
),
"forces_mad": chemiscope.ase_vectors_to_arrows(
test_structures, "forces", scale=1.0
),
},
settings=chemiscope.quick_settings(
x="energy_mad",
y="energy_ref",
symbol="origin",
structure_settings={"unitCell": True, "shape": ["forces_ref"]},
),
)
How about equivariance‽¶
The PET architecture does not provide “intrinsically” invariant energy predictions, but learns symmetry from data augmentation. Should you worry? The authors of PET-MAD certainly do, and they have studied extensively whether the symmetry breaking can cause serious artefacts. You can check by yourself following the procedure below, that evaluates a structures over a grid of rotations, estimating the variability in energy (which is around 1meV/atom, much smaller than the test error).
rotations = get_rotation_quadrature_lebedev(3)
rot_test = test_structures[100]
rot_structures = []
rot_weights = []
rot_energies = []
rot_forces = []
rot_angles = []
for rot, w, angles in rotations:
tmp = rot_test.copy()
tmp.positions = tmp.positions @ rot.T
tmp.cell = tmp.cell @ rot.T
tmp.calc = copy(calculator)
rot_weights.append(w)
rot_energies.append(tmp.get_potential_energy() / len(tmp))
rot_forces.append(tmp.get_forces())
rot_structures.append(tmp)
rot_angles.append(angles)
rot_energies = np.array(rot_energies)
rot_weights = np.array(rot_weights)
rot_angles = np.array(rot_angles)
erot_rms = 1e3 * np.sqrt(
np.sum(rot_energies**2 * rot_weights) / np.sum(rot_weights)
- (np.sum(rot_energies * rot_weights) / np.sum(rot_weights)) ** 2
)
erot_max = 1e3 * np.abs(rot_energies.max() - rot_energies.min())
print(
f"""
Symmetry breaking, energy:
RMS: {erot_rms:.3f} meV/at.
Max: {erot_max:.3f} meV/at.
"""
)
Symmetry breaking, energy:
RMS: 0.350 meV/at.
Max: 1.331 meV/at.
You can also inspect the rotational behavior visually
chemiscope.show(
rot_structures,
mode="default",
properties={
"delta_energy": 1e3 * (rot_energies - rot_energies.mean()),
"euler_angles": rot_angles,
},
shapes={
"forces": chemiscope.ase_vectors_to_arrows(rot_structures, "forces", scale=4.0),
},
settings=chemiscope.quick_settings(
x="euler_angles[1]",
y="euler_angles[2]",
z="euler_angles[3]",
color="delta_energy",
structure_settings={"unitCell": True, "shape": ["forces"]},
),
)
Note also that i-PI provides functionalities to do this automatically to obtain MD trajectories with a even higher degree of symmetry-compliance.
Simulating a complex surface¶
PET-MAD is designed to be robust and stable when executing sophisticated modeling workflows. As an example, we consider a slab of an Al-6xxx alloy (aluminum with a few percent Mg and Si) with some oxygen molecules adsorbed at the (111) surface.
Warning
The overall Si+Mg concentration in an Al6xxx alloy is far lower than what depicted here. This is just a demonstrative example and should not be taken as the starting point of a serious study of this system.
al_surface = ase.io.read("data/al6xxx-o2.xyz")
Geometry optimization with ASE
¶
As a first example, we use the ase
geometry LBFGS optimizer to relax the initial
positions. This leads to the rapid decomposition of the oxygen molecules and the
formation of an oxide layer.
atoms = al_surface.copy()
atoms.calc = calculator
opt = LBFGS(atoms)
traj_atoms = []
traj_energy = []
opt.attach(lambda: traj_atoms.append(atoms.copy()))
opt.attach(lambda: traj_energy.append(atoms.get_potential_energy()))
# stop the optimization early to speed up the example
opt.run(fmax=0.001, steps=20)
Step Time Energy fmax
LBFGS: 0 11:15:57 -754.787781 4.053223
LBFGS: 1 11:15:59 -758.184448 2.968399
LBFGS: 2 11:16:01 -757.883362 12.614352
LBFGS: 3 11:16:02 -761.599426 1.736126
LBFGS: 4 11:16:04 -762.263794 1.682647
LBFGS: 5 11:16:06 -763.019897 1.950191
LBFGS: 6 11:16:07 -763.411560 1.334018
LBFGS: 7 11:16:09 -764.122253 3.345529
LBFGS: 8 11:16:11 -764.411377 1.038223
LBFGS: 9 11:16:13 -764.585938 0.998811
LBFGS: 10 11:16:15 -765.063660 2.341052
LBFGS: 11 11:16:16 -765.322021 1.318949
LBFGS: 12 11:16:18 -765.530151 1.182104
LBFGS: 13 11:16:20 -766.297424 1.572012
LBFGS: 14 11:16:22 -766.665710 2.211491
LBFGS: 15 11:16:24 -766.910645 1.854335
LBFGS: 16 11:16:25 -767.419922 2.387957
LBFGS: 17 11:16:27 -767.578430 1.557013
LBFGS: 18 11:16:29 -767.854065 1.096272
LBFGS: 19 11:16:31 -768.491943 2.751060
LBFGS: 20 11:16:33 -768.992310 2.504932
np.False_
Even if the optimization is cut short and far from converged, the decomposition of the oxygen molecules is apparent, and leads to a large energetic stabilization
chemiscope.show(
frames=traj_atoms,
properties={
"index": np.arange(0, len(traj_atoms)),
"energy": traj_energy,
},
mode="default",
settings=chemiscope.quick_settings(trajectory=True),
)
Molecular dynamics with atoms exchange with i-PI
¶
The geometry optimization shows the high reactivity of this surface, but does not properly account for finite temperature and does not sample the diffusion of solute atoms in the alloy (which is mediated by vacancies).
We use i-PI to perform a molecular dynamics trajectory at 800K, combined with Monte Carlo steps that swap the nature of atoms, allowing the simulation to reach equilibrium in the solute-atoms distributions without having to introduce vacancies or wait for the very long time scale needed for diffusion.
The behavior of i-PI is controlled by an XML input file.
The utils.scripting
module contains several helper
functions to generate the basic components.
Here we use a <motion mode="multi">
block to combine
a MD run with a <motion mode="atomswap">
block that
attemts swapping atoms, with a Monte Carlo acceptance.
motion_xml = f"""
<motion mode="multi">
{motion_nvt_xml(timestep=5.0 * ase.units.fs)}
<motion mode="atomswap">
<atomswap>
<nxc> 0.1 </nxc>
<names> [ Al, Si, Mg, O] </names>
</atomswap>
</motion>
</motion>
"""
input_xml = simulation_xml(
structures=[al_surface],
forcefield=forcefield_xml(
name="pet-mad",
mode="direct",
pes="metatensor",
parameters={"model": "pet-mad-latest.pt", "template": "data/al6xxx-o2.xyz"},
),
motion=motion_xml,
temperature=800,
verbosity="high",
prefix="nvt_atomxc",
)
print(input_xml)
<simulation verbosity='high' safe_stride='20'>
<ffdirect name='pet-mad'>
<pes>metatensor</pes>
<parameters>{model: pet-mad-latest.pt, template: data/al6xxx-o2.xyz}</parameters>
</ffdirect>
<output prefix='nvt_atomxc'>
<properties stride='2' filename='out'>[ step, time{picosecond}, conserved{electronvolt}, temperature{kelvin}, potential{electronvolt} ]</properties>
<trajectory filename='pos' stride='20' cell_units='angstrom'>positions{angstrom}</trajectory>
<checkpoint stride='200'>
</checkpoint>
</output>
<system>
<beads natoms='191' nbeads='1'>
<q shape='(1, 573)'>
[ 0.00000000e+00, 0.00000000e+00, 2.77346357e+01, 5.41176453e+00, 0.00000000e+00,
2.77346357e+01, 1.08235291e+01, 0.00000000e+00, 2.77346357e+01, 1.62352936e+01,
0.00000000e+00, 2.77346357e+01, 2.16470582e+01, 0.00000000e+00, 2.77346357e+01,
2.70588227e+00, 4.68672556e+00, 2.77346357e+01, 8.11764682e+00, 4.68672556e+00,
2.77346357e+01, 1.35294114e+01, 4.68672556e+00, 2.77346357e+01, 1.89411759e+01,
4.68672556e+00, 2.77346357e+01, 2.43529404e+01, 4.68672556e+00, 2.77346357e+01,
5.41176453e+00, 9.37345114e+00, 2.77346357e+01, 1.08235291e+01, 9.37345114e+00,
2.77346357e+01, 1.62352936e+01, 9.37345114e+00, 2.77346357e+01, 2.16470582e+01,
9.37345114e+00, 2.77346357e+01, 2.70588227e+01, 9.37345114e+00, 2.77346357e+01,
8.11764682e+00, 1.40601767e+01, 2.77346357e+01, 1.35294114e+01, 1.40601767e+01,
2.77346357e+01, 1.89411759e+01, 1.40601767e+01, 2.77346357e+01, 2.43529404e+01,
1.40601767e+01, 2.77346357e+01, 2.97647050e+01, 1.40601767e+01, 2.77346357e+01,
1.08235291e+01, 1.87469023e+01, 2.77346357e+01, 1.62352936e+01, 1.87469023e+01,
2.77346357e+01, 2.16470582e+01, 1.87469023e+01, 2.77346357e+01, 2.70588227e+01,
1.87469023e+01, 2.77346357e+01, 3.24705872e+01, 1.87469023e+01, 2.77346357e+01,
2.70588227e+00, 1.56224186e+00, 3.21533230e+01, 8.11764682e+00, 1.56224186e+00,
3.21533230e+01, 1.35294114e+01, 1.56224186e+00, 3.21533230e+01, 1.89411759e+01,
1.56224186e+00, 3.21533230e+01, 2.43529404e+01, 1.56224186e+00, 3.21533230e+01,
5.41176453e+00, 6.24896742e+00, 3.21533230e+01, 1.08235291e+01, 6.24896742e+00,
3.21533230e+01, 1.62352936e+01, 6.24896742e+00, 3.21533230e+01, 2.16470582e+01,
6.24896742e+00, 3.21533230e+01, 2.70588227e+01, 6.24896742e+00, 3.21533230e+01,
8.11764682e+00, 1.09356930e+01, 3.21533230e+01, 1.35294114e+01, 1.09356930e+01,
3.21533230e+01, 1.89411759e+01, 1.09356930e+01, 3.21533230e+01, 2.43529404e+01,
1.09356930e+01, 3.21533230e+01, 2.97647050e+01, 1.09356930e+01, 3.21533230e+01,
1.08235291e+01, 1.56224186e+01, 3.21533230e+01, 1.62352936e+01, 1.56224186e+01,
3.21533230e+01, 2.16470582e+01, 1.56224186e+01, 3.21533230e+01, 2.70588227e+01,
1.56224186e+01, 3.21533230e+01, 3.24705872e+01, 1.56224186e+01, 3.21533230e+01,
1.35294114e+01, 2.03091441e+01, 3.21533230e+01, 1.89411759e+01, 2.03091441e+01,
3.21533230e+01, 2.43529404e+01, 2.03091441e+01, 3.21533230e+01, 2.97647050e+01,
2.03091441e+01, 3.21533230e+01, 3.51764695e+01, 2.03091441e+01, 3.21533230e+01,
-0.00000000e+00, 3.12448372e+00, 3.65720102e+01, 5.41176453e+00, 3.12448372e+00,
3.65720102e+01, 1.08235291e+01, 3.12448372e+00, 3.65720102e+01, 1.62352936e+01,
3.12448372e+00, 3.65720102e+01, 2.16470582e+01, 3.12448372e+00, 3.65720102e+01,
2.70588227e+00, 7.81120928e+00, 3.65720102e+01, 8.11764682e+00, 7.81120928e+00,
3.65720102e+01, 1.35294114e+01, 7.81120928e+00, 3.65720102e+01, 1.89411759e+01,
7.81120928e+00, 3.65720102e+01, 2.43529404e+01, 7.81120928e+00, 3.65720102e+01,
5.41176453e+00, 1.24979349e+01, 3.65720102e+01, 1.08235291e+01, 1.24979349e+01,
3.65720102e+01, 1.62352936e+01, 1.24979349e+01, 3.65720102e+01, 2.16470582e+01,
1.24979349e+01, 3.65720102e+01, 2.70588227e+01, 1.24979349e+01, 3.65720102e+01,
8.11764682e+00, 1.71846604e+01, 3.65720102e+01, 1.35294114e+01, 1.71846604e+01,
3.65720102e+01, 1.89411759e+01, 1.71846604e+01, 3.65720102e+01, 2.43529404e+01,
1.71846604e+01, 3.65720102e+01, 2.97647050e+01, 1.71846604e+01, 3.65720102e+01,
1.08235291e+01, 2.18713860e+01, 3.65720102e+01, 1.62352936e+01, 2.18713860e+01,
3.65720102e+01, 2.16470582e+01, 2.18713860e+01, 3.65720102e+01, 2.70588227e+01,
2.18713860e+01, 3.65720102e+01, 3.24705872e+01, 2.18713860e+01, 3.65720102e+01,
0.00000000e+00, 0.00000000e+00, 4.09906975e+01, 5.41176453e+00, 0.00000000e+00,
4.09906975e+01, 1.08235291e+01, 0.00000000e+00, 4.09906975e+01, 1.62352936e+01,
0.00000000e+00, 4.09906975e+01, 2.16470582e+01, 0.00000000e+00, 4.09906975e+01,
2.70588227e+00, 4.68672556e+00, 4.09906975e+01, 8.11764682e+00, 4.68672556e+00,
4.09906975e+01, 1.35294114e+01, 4.68672556e+00, 4.09906975e+01, 1.89411759e+01,
4.68672556e+00, 4.09906975e+01, 2.43529404e+01, 4.68672556e+00, 4.09906975e+01,
5.41176453e+00, 9.37345114e+00, 4.09906975e+01, 1.08235291e+01, 9.37345114e+00,
4.09906975e+01, 1.62352936e+01, 9.37345114e+00, 4.09906975e+01, 2.16470582e+01,
9.37345114e+00, 4.09906975e+01, 2.70588227e+01, 9.37345114e+00, 4.09906975e+01,
8.11764682e+00, 1.40601767e+01, 4.09906975e+01, 1.35294114e+01, 1.40601767e+01,
4.09906975e+01, 1.89411759e+01, 1.40601767e+01, 4.09906975e+01, 2.43529404e+01,
1.40601767e+01, 4.09906975e+01, 2.97647050e+01, 1.40601767e+01, 4.09906975e+01,
1.08235291e+01, 1.87469023e+01, 4.09906975e+01, 1.62352936e+01, 1.87469023e+01,
4.09906975e+01, 2.16470582e+01, 1.87469023e+01, 4.09906975e+01, 2.70588227e+01,
1.87469023e+01, 4.09906975e+01, 3.24705872e+01, 1.87469023e+01, 4.09906975e+01,
2.70588227e+00, 1.56224186e+00, 4.54093847e+01, 8.11764682e+00, 1.56224186e+00,
4.54093847e+01, 1.35294114e+01, 1.56224186e+00, 4.54093847e+01, 1.89411759e+01,
1.56224186e+00, 4.54093847e+01, 2.43529404e+01, 1.56224186e+00, 4.54093847e+01,
5.41176453e+00, 6.24896742e+00, 4.54093847e+01, 1.08235291e+01, 6.24896742e+00,
4.54093847e+01, 1.62352936e+01, 6.24896742e+00, 4.54093847e+01, 2.16470582e+01,
6.24896742e+00, 4.54093847e+01, 2.70588227e+01, 6.24896742e+00, 4.54093847e+01,
8.11764682e+00, 1.09356930e+01, 4.54093847e+01, 1.35294114e+01, 1.09356930e+01,
4.54093847e+01, 1.89411759e+01, 1.09356930e+01, 4.54093847e+01, 2.43529404e+01,
1.09356930e+01, 4.54093847e+01, 2.97647050e+01, 1.09356930e+01, 4.54093847e+01,
1.08235291e+01, 1.56224186e+01, 4.54093847e+01, 1.62352936e+01, 1.56224186e+01,
4.54093847e+01, 2.16470582e+01, 1.56224186e+01, 4.54093847e+01, 2.70588227e+01,
1.56224186e+01, 4.54093847e+01, 3.24705872e+01, 1.56224186e+01, 4.54093847e+01,
1.35294114e+01, 2.03091441e+01, 4.54093847e+01, 1.89411759e+01, 2.03091441e+01,
4.54093847e+01, 2.43529404e+01, 2.03091441e+01, 4.54093847e+01, 2.97647050e+01,
2.03091441e+01, 4.54093847e+01, 3.51764695e+01, 2.03091441e+01, 4.54093847e+01,
-0.00000000e+00, 3.12448372e+00, 4.98280720e+01, 5.41176453e+00, 3.12448372e+00,
4.98280720e+01, 1.08235291e+01, 3.12448372e+00, 4.98280720e+01, 1.62352936e+01,
3.12448372e+00, 4.98280720e+01, 2.16470582e+01, 3.12448372e+00, 4.98280720e+01,
2.70588227e+00, 7.81120928e+00, 4.98280720e+01, 8.11764682e+00, 7.81120928e+00,
4.98280720e+01, 1.35294114e+01, 7.81120928e+00, 4.98280720e+01, 1.89411759e+01,
7.81120928e+00, 4.98280720e+01, 2.43529404e+01, 7.81120928e+00, 4.98280720e+01,
5.41176453e+00, 1.24979349e+01, 4.98280720e+01, 1.08235291e+01, 1.24979349e+01,
4.98280720e+01, 1.62352936e+01, 1.24979349e+01, 4.98280720e+01, 2.16470582e+01,
1.24979349e+01, 4.98280720e+01, 2.70588227e+01, 1.24979349e+01, 4.98280720e+01,
8.11764682e+00, 1.71846604e+01, 4.98280720e+01, 1.35294114e+01, 1.71846604e+01,
4.98280720e+01, 1.89411759e+01, 1.71846604e+01, 4.98280720e+01, 2.43529404e+01,
1.71846604e+01, 4.98280720e+01, 2.97647050e+01, 1.71846604e+01, 4.98280720e+01,
1.08235291e+01, 2.18713860e+01, 4.98280720e+01, 1.62352936e+01, 2.18713860e+01,
4.98280720e+01, 2.16470582e+01, 2.18713860e+01, 4.98280720e+01, 2.70588227e+01,
2.18713860e+01, 4.98280720e+01, 3.24705872e+01, 2.18713860e+01, 4.98280720e+01,
0.00000000e+00, 0.00000000e+00, 5.42467592e+01, 5.41176453e+00, 0.00000000e+00,
5.42467592e+01, 1.08235291e+01, 0.00000000e+00, 5.42467592e+01, 1.62352936e+01,
0.00000000e+00, 5.42467592e+01, 2.16470582e+01, 0.00000000e+00, 5.42467592e+01,
2.70588227e+00, 4.68672556e+00, 5.42467592e+01, 8.11764682e+00, 4.68672556e+00,
5.42467592e+01, 1.35294114e+01, 4.68672556e+00, 5.42467592e+01, 1.89411759e+01,
4.68672556e+00, 5.42467592e+01, 2.43529404e+01, 4.68672556e+00, 5.42467592e+01,
5.41176453e+00, 9.37345114e+00, 5.42467592e+01, 1.08235291e+01, 9.37345114e+00,
5.42467592e+01, 1.62352936e+01, 9.37345114e+00, 5.42467592e+01, 2.16470582e+01,
9.37345114e+00, 5.42467592e+01, 2.70588227e+01, 9.37345114e+00, 5.42467592e+01,
8.11764682e+00, 1.40601767e+01, 5.42467592e+01, 1.35294114e+01, 1.40601767e+01,
5.42467592e+01, 1.89411759e+01, 1.40601767e+01, 5.42467592e+01, 2.43529404e+01,
1.40601767e+01, 5.42467592e+01, 2.97647050e+01, 1.40601767e+01, 5.42467592e+01,
1.08235291e+01, 1.87469023e+01, 5.42467592e+01, 1.62352936e+01, 1.87469023e+01,
5.42467592e+01, 2.16470582e+01, 1.87469023e+01, 5.42467592e+01, 2.70588227e+01,
1.87469023e+01, 5.42467592e+01, 3.24705872e+01, 1.87469023e+01, 5.42467592e+01,
0.00000000e+00, 0.00000000e+00, 5.80262115e+01, -3.02356180e+00, 0.00000000e+00,
5.80262115e+01, 9.44863063e+00, 0.00000000e+00, 5.80262115e+01, 6.42506883e+00,
0.00000000e+00, 5.80262115e+01, 1.88972613e+01, 0.00000000e+00, 5.80262115e+01,
1.58736995e+01, 0.00000000e+00, 5.80262115e+01, 9.44863063e+00, 9.44863063e+00,
5.80262115e+01, 6.42506883e+00, 9.44863063e+00, 5.80262115e+01, 1.88972613e+01,
9.44863063e+00, 5.80262115e+01, 1.58736995e+01, 9.44863063e+00, 5.80262115e+01,
2.83458919e+01, 9.44863063e+00, 5.80262115e+01, 2.53223301e+01, 9.44863063e+00,
5.80262115e+01, 1.88972613e+01, 1.88972613e+01, 5.80262115e+01, 1.58736995e+01,
1.88972613e+01, 5.80262115e+01, 2.83458919e+01, 1.88972613e+01, 5.80262115e+01,
2.53223301e+01, 1.88972613e+01, 5.80262115e+01 ]
</q>
<p shape='(1, 573)'>
[ 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00, 0.00000000e+00,
